<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Web Analytics Tool Reviews and Guides &#187; Web Analytics Articles</title>
	<atom:link href="http://www.livewebanalysis.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livewebanalysis.com</link>
	<description>Actionable Web Analytics &#38; Behavioral Targeting Solution Reviews and Personyze Guides</description>
	<lastBuildDate>Wed, 09 Mar 2011 09:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using a Proactive Web Analytics Software &#8211; My Experience</title>
		<link>http://www.livewebanalysis.com/proactive-web-analytics-software/</link>
		<comments>http://www.livewebanalysis.com/proactive-web-analytics-software/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=562</guid>
		<description><![CDATA[In this blog post I want to share with you my experience with Personyze after three months of using this behavioral targeting, web analytic and content personalization software-as-a-service. The most obvious reason why I started using this website statistics software was due to its proactive features. I have been using some web analytics free trials of many other platforms, prior to using personyze for the first time. I felt a bit annoyed with the fact that I cannot take pro-active measures upon viewing website statistic data in real time.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/proactive-web-analytics-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Behavioral Targeting/Advertising regulations in 2011?</title>
		<link>http://www.livewebanalysis.com/behavioral-targeting-regulations-2011/</link>
		<comments>http://www.livewebanalysis.com/behavioral-targeting-regulations-2011/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=550</guid>
		<description><![CDATA[I have been reading news about behavioral targeting on Google News in the past weeks. I thought that I will find some interesting articles. but instead, I saw a handful of article and news regarding FTC  and browser's behavioral targeting and website traffic statistics data blocking add-ons. It seems that behavioral targeting is inviting a lot of negative opinions across the web. A lot of talkback regarding the visitor's online privacy issue. As the demand for behavioral targeting tools rises, so does the opinions about online privacy. An article on bizReport.com says that 67% of American customers feeling uncomfortable with the behavioral targeting options that are being used by web analytics companies.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/behavioral-targeting-regulations-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Platforms &#8211; Get the most from it</title>
		<link>http://www.livewebanalysis.com/web-analytics-platforms-get-the-most-from-it/</link>
		<comments>http://www.livewebanalysis.com/web-analytics-platforms-get-the-most-from-it/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=517</guid>
		<description><![CDATA[I've been using several web analytics platforms in the past year. I've registered several web analytics trials in order to get familiar with the available solutions. I've found out that web analytics platforms, all used the same language, but there are differences between each one.  If you are familiar with terms like: segmentation, custom reports, bounce-rate, returning visitors, pageviews and exit pages, you most probably have an experience with some kind of web analytics platforms.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/web-analytics-platforms-get-the-most-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Web Analytics Expert &#8211; Get Certified</title>
		<link>http://www.livewebanalysis.com/becoming-a-web-analytic-expert/</link>
		<comments>http://www.livewebanalysis.com/becoming-a-web-analytic-expert/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=441</guid>
		<description><![CDATA[Being a certified web analytics expert has many benefits, especially if you already see how this field develops. Today, Web Analytics software has become one of the main marketing platforms for many companies, which search to analyze, study and monetize their online business. For that purpose they'll need a web analytics expert, more probably a knowledgeable one which already has a certification in his hands. The Web Analytics field is very popular in the United States, but in some regions it is still somehow a new tool to adopt.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/becoming-a-web-analytic-expert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Discussions Insight &#8211; Why it is Important?</title>
		<link>http://www.livewebanalysis.com/website-discussions-insight/</link>
		<comments>http://www.livewebanalysis.com/website-discussions-insight/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=258</guid>
		<description><![CDATA[The Internet keep evolving in a very fast pace, and having the right analysis tools, we can get a better insight. I also have mentioned the need for on-site web analysis tool, but also use behavioral analytics tools for the outside world.  When having a behavioral tool for analyzing social networks reactions for example, can give website owners and web analytics experts the right context they need in order to understand the behavior that happens on-site.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/website-discussions-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Insight &#8211; Future of Web 3.0 Web Analytics</title>
		<link>http://www.livewebanalysis.com/outside-insight-future-of-web-3-0-web-analytics/</link>
		<comments>http://www.livewebanalysis.com/outside-insight-future-of-web-3-0-web-analytics/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=250</guid>
		<description><![CDATA[Today there is a lost of demand form web analytics consultants, as well as website business owners and marketers, to get insight not only from the traffic on your website, but also get insight of what is going on outside your website, on the WWW. Some analytics experts call it Web 3.0  web analytics features. It means that as a website owners or marketer, you want to know what people are saying about your website outside of your website.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/outside-insight-future-of-web-3-0-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implicit and Explicit Personalization Tools</title>
		<link>http://www.livewebanalysis.com/implicit-explicit-personalization-tools/</link>
		<comments>http://www.livewebanalysis.com/implicit-explicit-personalization-tools/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=240</guid>
		<description><![CDATA[In this article i want to further explain the advantage of Implicit Personalization tools that can help website owners to achieve their goals online. Every website owner has its goals, whether it is to drive more traffic for its website, increase sales, increase conversion rate and ROI and maybe makes some web design changes and their marketing effectiveness. ]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/implicit-explicit-personalization-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium, yet Affordable Web Analytics Solution</title>
		<link>http://www.livewebanalysis.com/premium-affordable-web-analytics-solution/</link>
		<comments>http://www.livewebanalysis.com/premium-affordable-web-analytics-solution/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=211</guid>
		<description><![CDATA[Not so many website owners understand the importance of web analytics, especially when talking about real-time and behavioral targeting solutions. The day I've seen Personyze behavioral targeting and dynamic content optimization SaaS solution, my life have changed. So you probably asking yourselves, what I am so fascinated with Personyze web analytics?]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/premium-affordable-web-analytics-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Analytics Solutions</title>
		<link>http://www.livewebanalysis.com/facebook-analytics-solutions/</link>
		<comments>http://www.livewebanalysis.com/facebook-analytics-solutions/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>
		<category><![CDATA[Facebook Analytics]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=69</guid>
		<description><![CDATA[Webtrends released Real Analytics for facebook, which is actually a new features inside Analytics 9. This feature lets you take comprehensive measurements of your company's campaign marketing, Facebook applications usage and social media marketing as a whole, in order to track the impact of your Facebook marketing strategies.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/facebook-analytics-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Web Analytics Platform Features</title>
		<link>http://www.livewebanalysis.com/web-analytics-platform-features/</link>
		<comments>http://www.livewebanalysis.com/web-analytics-platform-features/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Analytics Articles]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=23</guid>
		<description><![CDATA[TopTenReview website compared the best web analytics platforms in one of its reviews. When looking at the comparison, I could observe lots of features. When putting a mouse over the features, you can see a brief description on every feature. In this article, I want to explain about each feature, when comparing web analytics software side-by-side. Let's start.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/web-analytics-platform-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

