<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Web Analytics Tool Reviews and Guides &#187; News</title>
	<atom:link href="http://www.livewebanalysis.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livewebanalysis.com</link>
	<description>Actionable Web Analytics &#38; Behavioral Targeting Solution Reviews and Personyze Guides</description>
	<lastBuildDate>Wed, 09 Mar 2011 09:33:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personalization for Affiliate marketers is the key for success [Webinar]</title>
		<link>http://www.livewebanalysis.com/personalization-for-affiliate-marketers/</link>
		<comments>http://www.livewebanalysis.com/personalization-for-affiliate-marketers/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=588</guid>
		<description><![CDATA[There are a lot of useful tools that affiliate marketers have been using in order to maximize their affiliate program profit. In some cases, affiliate marketers are relying on their knowledge about PPC campaigns, Search Engine Optimization (SEO) and in-house affiliate program tips to maximize revenue. Even so, some of them are taking advantage of site personalization SaaS in order to increase visitor's retention on their website and personalize their landing pages to create more relevant content for their website visitors. ]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/personalization-for-affiliate-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support WAA Code of Ethics &#8211; Help spread those standards</title>
		<link>http://www.livewebanalysis.com/support-waa-code-of-ethics-help-spread-those-standards/</link>
		<comments>http://www.livewebanalysis.com/support-waa-code-of-ethics-help-spread-those-standards/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=559</guid>
		<description><![CDATA[It was just yesterday when I wrote about behavioral targeting advertisements regulations  when today I cam across the WAA Code of Ethics. WAA encourage people to pledge and join and help enforce the code of ethics. It is an industry effort to show a goodwill in helping to respect consumer data over the Internet. The Web Analytics Association (WAA) Code of Ethics was created by Eric T. Peterson and John Lovett. ]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/support-waa-code-of-ethics-help-spread-those-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woopra gets a new look</title>
		<link>http://www.livewebanalysis.com/woopra-new-visual-appearance/</link>
		<comments>http://www.livewebanalysis.com/woopra-new-visual-appearance/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=537</guid>
		<description><![CDATA[Woopra Real time web analytics has ditched the dark visual appearance of their product, in favor of light and more pleasing visuals.  Woopra keeps updating their software and saas platform with new features. ]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/woopra-new-visual-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 will Include Third-party Anti-Tracking Protection</title>
		<link>http://www.livewebanalysis.com/ie9-anti-tracking-protection/</link>
		<comments>http://www.livewebanalysis.com/ie9-anti-tracking-protection/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=407</guid>
		<description><![CDATA[Today I've read an article on practicalecommerce.com regarding Internet Explorer 9 and its included tracking protection. The all idea behind this project is to block  3rd party tracking scripts from taking place when you use that feature. So Internet Explorer 9 visitors can use this feature to prevent Google Analytics or any other 3rd party tracking script to track what we are doing on the website.  The official announcement of the "tracking protection" mechanism was posted in Microsoft's MSDN blog.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/ie9-anti-tracking-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google Enrypted Search Engine means to Website Owners</title>
		<link>http://www.livewebanalysis.com/what-google-enrypted-search-engine-means-to-website-owners/</link>
		<comments>http://www.livewebanalysis.com/what-google-enrypted-search-engine-means-to-website-owners/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=205</guid>
		<description><![CDATA[Many people are very frustrated that Google as opted for its news SSL encrypted search engine. Now it seems that webmasters and website owners are very concerned about not getting the visitors&#8217; information that they need so badly, in order to make optimization to their website marketing strategy and Search Engine Optimization strategies in their [...]]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/what-google-enrypted-search-engine-means-to-website-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Purcahsed Smallthought Systems</title>
		<link>http://www.livewebanalysis.com/twitter-purcahsed-smallthought-systems/</link>
		<comments>http://www.livewebanalysis.com/twitter-purcahsed-smallthought-systems/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=203</guid>
		<description><![CDATA[PC Magazine reports that Twitter acquired a web analytics form, Smallthought systems. The announcement was made on 6/11/2010. It doesn&#8217;t comes as a surprise, because Twitter as already unveiled its ad platform two months ago. Twitter purchased that ad platform in order to present ads in Twitter micro blogging search results. Furthermore, Twitter purchased mobile [...]]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/twitter-purcahsed-smallthought-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, The most popular website on the Web</title>
		<link>http://www.livewebanalysis.com/facebook-most-popular-website/</link>
		<comments>http://www.livewebanalysis.com/facebook-most-popular-website/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=199</guid>
		<description><![CDATA[We don't hear announcement like this everyday, but hey, Google itself is saying that Facebook is the most popular sites in the world, this according to Google's announcement about the 1000 most-visited sites on the web report that was published on 20h April, 2010.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/facebook-most-popular-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Encrypted Search Engine</title>
		<link>http://www.livewebanalysis.com/google-encrypted-search-engine/</link>
		<comments>http://www.livewebanalysis.com/google-encrypted-search-engine/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livewebanalysis.com/?p=196</guid>
		<description><![CDATA[I've just read about Google's new "secure" encrypted version of its search engine Google.com. To use the new encrypted you should login to https://www.google.com/ website.  If you haven't noticed, the difference between the non-SSL version is the 's' after the "http", which means that the connection is encrypted using the SSL technology.]]></description>
		<wfw:commentRss>http://www.livewebanalysis.com/google-encrypted-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
